Crossbow comparsion table
![]() |
![]() |
![]() |
![]() |
![]() |
|
MODEL | BAT | BAT REVERSE | BAT MAG | MEGABAT | MEGABAT REV |
Regular draw crossbow for recreation, bowfishing and small game hunting | Reverse draw crossbow for recreation, bowfishing and big game hunting | Bat & Bat reverse + magazine crossbow for recreation and target shooting | MegaBat crossbow for big game hunting and target shooting | MegaBat reverse draw crossbow for big game hunting & target shooting | |
HUNTING | |||||
---|---|---|---|---|---|
Small Game <25 KE (rabbit, etc) | |||||
Medium Game 25–41 KE (deer, antelope, etc) | |||||
Large Game 42–65 KE (elk, black bear, etc) | |||||
Toughest Game >65 KE (buffalo, grizzly, etc) | |||||
BOWFISHING | |||||
Small/Med Game (tilapia, carp, etc) | |||||
Large Game (catfish, gar, etc) | |||||
RECREATION | |||||
Target shooting | |||||
Kids training | |||||
TACTICAL | |||||
More compact + short distance | |||||
More powerful + long distance |