Warranty Registration
Register your product to confirm warranty coverage and speed up support if you ever need help
| SPÉCIFICATIONS TECHNIQUES | MEGABAT | MEGABAT REVERSE |
|---|---|---|
| Poids de traction des branches | 330 lbs | 360 lbs |
| Vitesse | 380-400 fps (carreau de 350gn) | jusqu'à 450 fps (carreau de 350gn) |
| Poids | 8.92 lbs | 9.28 lbs |
| Longueur (avec étrier) | 33" | 32-35" |
| Longueur (sans étrier) | 29" | 28-30" |
| Largeur d'axe en axe armée | 9.1" | 8.6" |
| Largeur d'axe en axe non armée | 12.9" | 13.3" |
| Course de puissance | 10.6" | 12.2" |
| Poids de traction de la tige d'armement | 110 lbs | 120 lbs |

Get the expert guidance you need to shoot safely, stay legal, and keep your gear in peak condition—all in one place
Register your product to confirm warranty coverage and speed up support if you ever need help
Download setup guides, safety info, and assembly diagrams for Ballista crossbows and accessories
Watch step-by-step videos for setup, maintenance, string care, and safe handling
Quick answers about shipping, legality, compatibility, warranty, and technical specs
Helpful articles on bolts selection, maintenance, storage, and getting the most from your setup
Still need help? Message our team for order questions or technical assistance