Find out more about the model that suits Bowfishing best
Crossbow comparsion table
![]() |
![]() |
![]() |
![]() |
![]() |
|
MODEL | BAT | BAT REVERSE | BAT MAG | HAWKWING | MEGABAT REV |
Regular draw crossbow for recreation, bowfishing and small game hunting | Reverse draw crossbow for recreation, bowfishing and big game hunting | Bat & Bat reverse + magazine crossbow for recreation and target shooting | Compact reverse draw crossbow for big game hunting & tactical shooting | Full-size reverse draw crossbow for big game hunting & tactical shooting | |
HUNTING | |||||
---|---|---|---|---|---|
Small Game <25 KE (rabbit, etc) | |||||
Medium Game 25–41 KE (deer, antelope, etc) | |||||
Big Game 42–65 KE (elk, black bear, etc) | |||||
Toughest Game >65 KE (buffalo, grizzly, etc) | |||||
BOWFISHING | |||||
Small/Med Game (tilapia, carp, etc) | |||||
Big Game (catfish, gar, etc) | |||||
RECREATION | |||||
Target shooting | |||||
Kids training | |||||
TACTICAL | |||||
More compact | |||||
More powerful |